Main Keys for "paleotectonics"
| Title | Author(s) | Publication | Year | Online Access |
|---|---|---|---|---|
| Exploring The Relationship Between The Nemaha Uplift And The Mid-Continent Rift Using 3D Mapping Visual Analysis | Abanumay, F. | Department of Geology, Fort Hays State University UNKNOWN | 2018 | View |
| Paleotectonic history of Mississippian and older rocks associated with the Nemaha uplift in east central Kansas, (abstr.) | Willoughby, K.L.; and Berendsen, P. | Kansas Academy of Science, Transactions vol. 81, no. 2, p. 106 | 1978 | N/A |
| Reduction of risk in exploration and prospect generation through a multidisciplinary basin analysis program in the south-central mid-continent, (abstr.) | Reeves, T.R.; Szpakiewicz, Michael; Guo, Genliang; Sharma, Bijon; Volk, Len; Banerjee, Sanjay; Safley, Eugene; Jordan, John; Johnson, William; Fite, Jill; George, Steve; Barker, Colin; Erickson, Richard; and Lindsey, Rhonda | American Association of Petroleum Geologists, Annual Convention and Exhibition CD-ROM | 1998 | N/A |
| Southern Mid-continent responses to Acadian orogeny, pp. 247-257, <In>, Hyne, N.J., (ed.); Limestones of the Mid-continent | Chenoweth, P.A. | Tulsa Geological Society, Special Publication no. 2, 440 pages | 1984 | N/A |
| Structure and stratigraphy of Mississippian and older rocks along the Nemaha ridge in east central Kansas, (abstr.) | Willoughby, K.L.; and Berendsen, P. | Geological Society of America, Abstract with Programs vol. 10, no. 1, p. 27 | 1978 | N/A |
| The Nemaha uplift; a cursor and its precursors, (abstr.) | Carlson, M.P.; and Joeckel, R.M. | Geological Society of America, Abstract with Programs vol. 35, no. 2, p. 50 | 2003 | N/A |
Found 6 result(s).