Main Keys for "tectonics"
| Title | Author(s) | Publication | Year | Link to Article |
|---|---|---|---|---|
| Burberry, C. M., Joeckel, R. M., & Korus, J. T. (2015). Post-Mississippian tectonic evolution of the Nemaha Tectonic Zone and Midcontinent Rift System, SE Nebraska and N Kansas | Burberry, C.M.; Joeckel, R.M.; and Korus, J.T. | The Mountain Geologist vol. 52, no. 4, pp. 47-73 | 2015 | N/A |
| Data Analyses for Patterson KGS Core in Kearny County, Kansas, and Tectonic Activity Data of the Midcontinent | Mohammadi, S.; Burberry, C.M.; Moller, A.; and Goldstein, R.H. | Kansas Geological Survey Open-file Report no. 2024-44, 20 pp. | 2024 | View |
| Exploring Intraplate Seismicity in the Midwest | Fernández, A. | M.S. thesis, Department of Earth and Atmospheric Sciences, University of Nebraska, Lincoln, NE 131 pages | 2024 | N/A |
| Paleozoic epeirogeny and orogeny in the central United States | Ham, W.E.; and Wilson, J.L. | American Journal of Science vol. 265, no. 5, pp. 332-407 | 1967 | N/A |
| Widespread Ediacaran-Ordovician Leaky Transform Faults in the Midcontinent, USA: Evidence, Impact, and Tectonic Mechanism | Dehcheshmehi, S.M.; Burberry, C.M.; Goldstein, R.H.; Möller, A.; and Hollenbach, A. | Authorea Preprints 50 pages | 2024 | N/A |
Found 5 result(s).