Main Keys for "statistical***analysis"
| Title | Author(s) | Publication | Year | Online Access |
|---|---|---|---|---|
| Assessing warm season drought episodes in the central United States | Englehart, P.J.; and Douglas, A.V. | Journal of Climate vol. 16, no. 11, pp. 1831-1842 | 2003 | N/A |
| Depletion predictions for the High Plains (Ogallala) aquifer in northwest Kansas, (abstr.) | Hecox, G.R. | Water and the Future of Kansas Conference, Proceedings with Abstracts no. 21, p. 20 | 2004 | N/A |
| Economic Strategies to Synergistically Produce Bioenergy and Optimize Aquifer Life in the US High Plains | Ramaswamy, K.; Lark, T.; and Uludere Aragon, N. Z. | AgEcon Search: Research in Agricultural and Applied Economics | 2024 | N/A |
| Factors affecting High Plains (Ogallala) aquifer groundwater level changes in GMD4 and surrounding areas, (abstr.) | Hecox, G.R. | Water and the Future of Kansas Conference, Proceedings with Abstracts no. 20, p. 31 | 2003 | N/A |
| GIS integration and error analysis for hydrogeologic evaluations | Hecox, G.R. | Ph.D. dissertation, Department of Geology, University of Kansas, Lawrence, KS 519 pages (available as Kansas Geological Survey, Open-file Report 2003-53) | 2003 | N/A |
| GIS integration and error analysis for hydrogeologic evaluations, (abstr.) | Hecox, G.R. | Dissertation Abstracts International, Section B vol. 65, no. 7, p. 3353 | 2005 | N/A |
| Groundwater depletion reduces drought resiliency | Butler, J.J., Jr.; and Whittermore, D.O. | Nature Water vol.2, pp. 10-11 | 2024 | N/A |
| Hydrogeologic error analysis with application to the High Plains aquifer, (abstr.) | Hecox, G.R. | Geological Society of America, Abstract with Programs vol. 37, no. 7, p. 504 | 2005 | N/A |
| Optimal Irrigation Strategies and Adaptive Decision-Making Under Groundwater Pumping Restrictions and Precipitation Uncertainties | Yu, Q.C.; Marson, L.T.; Li, Q.; and Hu, G. | ESS Open Archive | 2024 | N/A |
Found 9 result(s).